![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model Name: | XP PEN DECO 02 (10X5.63) DRAWING GRAPH |
| Brand: | XP-PEN |
| Color: | Black |
| Pen: | PN06 Passive Pen |
| Pressure Sensitivity: | 8192 Levels |
| Active Area: | 10” ×5.63” |
| Resolution: | 5080 LPI (Lines Per Inch) |
| Report Rate: | Max. 233 RPS |
| Shortcut Keys: | 6 customizable Shortcut Keys |
| Roller wheel: | 1 |
| Accuracy: | ±0.01 Inch |
| Reading Height: | 10mm |
| Color Option: | Black |
| Power Voltage: | 5V |
| Compatibility: | Windows 10/8/7(32/64bit)and MAC OS 10.8 and above |
| Certifications: | CE/FCC/ROHS |
Author
Review or testimonial text
Octagon Computer Superstore "Nationwide Reach, Nationwide Service" Octagon Computer Superstore has grown rapidly from a single store to a vast number of superstores and chain stores nationwide.

!






