The Palit GeForce® GTX 1050 Ti StormX equipped with solid capacitors, ferrite core chokes, and an improved PWM design. Bring you better performance and thermal solution. Turn your PC into a true gaming rig with the fast, powerful GeForce® GTX 1050 Ti. It's powered by NVIDIA Pascal™ — the most advanced GPU architecture ever created.
TurboFan Blade Inspired by the power of jet engines, the TurboFan Blade is designed to improve cooling performance by generating a powerful air stream and air pressure. |
|
ThunderMaster ThunderMaster is a utility program for the graphics card under Windows, and provides you to boost performance of the graphics card and to monitor the GPU information, which will only function correctly in conjunction with your new graphics adapter. |
|
NVIDIA ANSEL IN VR Capture and create in-game screenshots that can be viewed in 360 degrees. Compose your screenshots from any position, adjust them with post-process filters, capture 4K HDR images in high-fidelity formats, and share them in 360 degrees using your mobile phone, PC, or VR headset. |
Model Name: | PALIT GTX1050TI STORM X 4GB GDDR5 128B |
Brand: | Palit |
Memory Amount: | 4096MB |
Memory Interface: | 128bit |
DRAM Type: | GDDR5 |
Graphics Clock: | 1290MHz |
Boost Clock: | 1392MHz |
Memory Clock: | 7000MHz |
CUDA Cores: | 768 |
Memory Bandwidth (GB/sec): | 112 |
Microsoft DirectX: | 12 |
OpenGL: | 4.5 |
Bus Support: | PCI-E 3.0 x 16 |
DVI: | Dual-Link DVI-D |
HDMI: | HDMI 2.0b |
DisplayPort: | Yes |
Maximum Digital Resolution: | 4096x2160 |
Maximum VGA Resolution: | 2048x1536 |
Height: | 2 Slot |
Board Size: | 166mm x 112mm |
Graphics Card Power: | 75W |
Recommended System Power: | 300 W |
Accessory: | Manual |
NVIDIA® Pascal: | Yes |
NVIDIA Dynamic Super Resolution [DSR] Technology: | Yes |
NVIDIA Adaptive Vertical Sync: | Yes |
NVIDIA CUDA Technology: | Yes |
NVIDIA PhysX-ready: | Yes |
NVIDIA 3D Vision Ready: | Yes |
NVIDIA Multi-Projection: | Yes |
NVIDIA Ansel: | Yes |
NVIDIA Vulkan API: | Yes |
NVIDIA G-SYNC: | Yes |
NVIDIA GPU Boost: | 3.0 |
NVIDIA GameStream Technology: | Yes |
Review or testimonial text
!