Model Name: | INNO 3D RTX3060 TWIN X2 |
Brand: | INNO3D |
Color: | Black |
CUDA Cores: | 3584 |
Minimum System Power Requirement (W): | 550 |
Supplementary Power Connectors: | 8-pin |
Memory Clock: | 15Gbps |
Standard Memory Config: | 12GB |
Memory Interface: | GDDR6 |
Memory Interface Width: | 192-bit |
Memory Bandwidth (GB/sec): | 360 |
Real-Time Ray Tracing: | Yes |
Ray Tracing Cores: | 2nd Generation |
Tensor Cores: | 3rd Generation |
NVIDIA Architecture: | Ampere |
Microsoft DirectX: | 12 Ultimate |
NVIDIA DLSS: | Yes |
PCI Express Gen 4: | Yes |
NVIDIA GeForce Experience: | Yes |
NVIDIA Ansel: | Yes |
NVIDIA FreeStyle: | Yes |
Bus Support: | PCI-E 4.0 X16 |
NVIDIA ShadowPlay: | Yes |
OS Certification: | Windows 10, Linux, FreeBSDx86 |
NVIDIA Highlights: | Yes |
NVIDIA G-SYNC™-Ready: | Yes |
NVIDIA Studio Drivers: | Yes |
NVIDIA GPU Boost™: | Yes |
Vulkan API: | Yes |
OpenGL: | 4.6 |
HDMI 2.1: | Yes |
DisplayPort 1.4a: | Yes |
NVIDIA Encoder: | 7th Generation |
NVIDIA Decoder: | 5th Generation |
Installation Guide: | Yes |
Power Guide: | Yes |
Length: | 240mm |
Height: | 120mm |
Width: | 2-slot |
Multi Monitor: | Yes |
Maxmium Digital Resolution: | 7680x4320 |
HDCP: | 2.3 |
Standard Display Connectors: | HDMI 2.1, 3x DisplayPort 1.4a |
Review or testimonial text
!