Model Name: | CANON PIXMA G2020 MFP INK TANK PRINTER |
Brand: | Canon |
Color: | Black |
Ink | |
Number of Nozzles: | Total 1,792 nozzles |
Ink Bottles: | GI-71 (Pigment Black / Cyan / Magenta / Yellow) |
Ink Cartridges: | MC-G02 (Maintenance cartridge) |
Maximum Printing Resolution: | 4,800 (horizontal)*1 x 1,200 (vertical) dpi |
Print Speed: | Based on ISO/IEC 24734 |
Printable Width: | Up to 203.2 mm (8"), Borderless: Up to 216 mm (8.5") |
Borderless Printing: | Top/Bottom/Left/Right margin: each 0 mm |
Bordered Printing | |
Envelope (COM10/DL) | Top: 8 mm, Bottom: 12.7 mm, Left/Right: 3.4 mm |
Envelopes (C5/Monarch) | Top margin: 8 mm, Bottom margin: 12.7 mm, Left/Right margin: 5.6 mm |
Square 5 x 5" (127 x 127 mm): | Top/Bottom/Left/Right margin: 6 mm |
Square 3.5 x 3.5" (89 x 89 mm): | Top/Bottom/Left/Right margin: 5mm |
LTR/LGL/Foolscap/B-Oficio: | Top margin: 3 mm, Bottom margin: 5 mm, Left margin: 6.4 mm, Right margin: 6.3 mm |
M-Oficio: | Top margin: 3 mm, Bottom margin: 5 mm, Left/Right margin: 6.4 mm |
Legal: | Top margin: 3 mm, Bottom margin: 5 mm, Left/Right margin: 5.9 mm |
Others: | Top margin: 3 mm, Bottom margin: 5 mm, Left/Right margin: 3.4 mm |
Rear Tray: | Plain Paper (64 - 105 g/m²) Photo Paper Pro Luster (LU-101) Photo Paper Plus Glossy II (PP-201/PP-208) Matte Photo Paper (MP-101) Double-Sided Matte Paper (MP-101D) Glossy Photo Paper "Everyday Use" (GP-508) High Resolution Paper (HR-101N) Photo Paper Plus Semi-Gloss (SG-201) Photo Stickers (PS-108/PS-208/PS-808) Removable Photo Stickers (PS-308R) Magnetic Photo Paper (PS-508) Dark Fabric Iron-On Transfers (DF-101) Light Fabric Iron-On Transfers (LF-101) Envelope |
Paper Size | |
Rear Tray: | A4, A5, A6, B5, LTR, LGL, Executive (184.2 x 266.7 mm), Legal (215 x 345 mm), Foolscap (215.9 x330.2 mm), F4 (215.9 x 330.2 mm), Oficio2 (215.9 x 330.2 mm), B-Oficio (216 x 355 mm), M-Oficio (216 x 341 mm), 4 x 6", 5 x 7", 7 x 10", 8 x 10", Envelopes DL, Envelopes COM10, Envelopes C5, Envelopes Monarch (98.4 x 190.5 mm), Square (3.5 x 3.5”, 5 x 5”), Card Size (91 x 55 mm) |
Custom size: | Width: 55 - 216 mm, Length: 89 - 1200 mm |
Paper Size (Borderless): | A4, LTR, 4x6", 5x7", 7x10", 8x10", Square (3.5 x 3.5", 5 x 5"), Card Size (91 x 55 mm) |
Scan | |
Scanner Type: | Flatbed |
Scanner Method: | CIS (Contact Image Sensor) |
Optical Resolution: | 600 x 1,200 dpi |
Scanning Bit Depth (Input/Output) | |
Grayscale: | 16 bit/8 bit |
Colour: | RGB each 16 bit/8 bit |
Line Scanning Speed | |
Grayscale: | 1.5 ms/line (300 dpi) |
Colour: | 3.5 ms/line (300 dpi) |
Maximum Document Size | |
Flatbed: | A4/LTR (216 x 297 mm) |
Copy | |
Maximum Document Size: | A4/LTR |
Compatible Media | |
Size: | A4, A5, A6, B5, LTR, LGL, Executive (184.2 x 266.7 mm), Legal (215 x 345 mm), Foolscap (215.9 x 330.2 mm), B-Oficio (216 x 355 mm), M-Oficio (216 x 341 mm), 4 x 6", 5 x 7", Square (5 x 5"), Card Size (91 x 55 mm) |
Type | |
Plain Paper: | Photo Paper Plus Glossy II (PP-201, PP-208) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Matte Photo Paper (MP-101) Glossy Photo Paper (GP-508) |
Image Quality: | 3 positions (Economy, Standard, High) |
Density Adjustment: | 9 positions, Auto intensity (AE copy) |
Copy Speed: | Based on ISO/IEC 24734 |
Document (Colour): | (sFCOT/Simplex) / (sESAT/Simplex): Approx. 28 sec / 2.6 ipm |
Multiple Copy | |
Black & White/Colour: | Max. 99 pages |
System Requirements: | Windows 10 / 8.1 / 7 SP1 | (operation can only be guaranteed on a PC with a pre-installed Windows 7 or later) macOS 10.12.6 ~ 10.15 | Chrome OS |
General Specification | |
Display: | 2-Line LCD |
Interface: | USB 2.0 |
Quiet Mode: | Available |
Power: | AC 100-240 V, 50/60 Hz |
Review or testimonial text
!